Import methods
You can use one the following methods to import your vehicle:
1. The personal baggage.
2. Gift schemes.
3. Transfer of residence.
For the detailed study of the methods please goto to the following link: - Import Of Vehicles
Duties for vehicles upto 1800cc
For the custom duties for vehicles upto 1800cc and under three years old, please goto the duties tab.
5% FED rule for vehicles upto 1800CC has been lifted of.
Duties for vehicles above 1800cc
For the duty information for vehicles above 1800cc please contact us or for hassel free way please use our inquiry page.
FED rule on cars above 1800 CC has been lifted of and 4% income tax has been imposed.
For information about any other expences do'nt hasitate to contact us.
For your convenience we have added an inquiry page to our website just fill that page and submit it and we will contacts you.
New Allied Agencies offers fast, efficient and reliable Customs Clearance. Our experienced custom clearance staff is very efficient in filing entries as well as putting it for clearance.
New Allied Agencies provide clearence services for:
o- All types of Vehicles.
o- Containerized Cargo.
o- FCL, LCL Cargo.
from every port in Pakistan.
Clearence Services
o- Customs Documentation.
o- Receiving.
o- Examination.
o- Container Handling.
o- Container Destuffing.
o- Any Port or Terminal.
Expenses
Expenses will be according to the nature of the case.
If you want to book any automobile that is assembled, made or have dealers in Pakistan you can contact us. The list of automobiles that you can book are given below.
| Chery | Price | Updated On |
|---|---|---|
| QQ 0.8L BASIC | Rs. 588,000 | Aug 03, 2010 |
| QQ 0.8L COMFORTABLE | Rs. 628,000 | Jul 13, 2010 |
| Chevrolet | Price | Updated On |
| JOY Standard | Rs. 634,000 | Nov 20, 2009 |
| JOY CNG | Rs. 674,000 | Aug 10, 2010 |
| Spark LS- M/T | Rs. 739,000 | Jul 23, 2009 |
| Spark SE - A/T | Rs. 872,000 | Jun 07, 2010 |
| Aveo LT - M/T without ABS and Airbag | Rs. 1,383,000 | Jun 07, 2010 |
| Aveo LT - M/T with ABS and Airbag | Rs. 1,433,000 | Jun 07, 2010 |
| Optra SE - M/T | Rs. 1,479,000 | Nov 20, 2009 |
| Aveo LT - A/T without ABS and Airbag | Rs. 1,483,000 | Jun 07, 2010 |
| Aveo LT - A/T with ABS and Airbag | Rs. 1,533,000 | Jun 07, 2010 |
| Optra LS M/T | Rs. 1,549,000 | Nov 20, 2009 |
| Optra 1.6 A/T | Rs. 1,629,000 | Nov 20, 2009 |
| Colorado MT (Without Accessories) | Rs. 3,479,000 | Nov 24, 2009 |
| Daihatsu | Price | Updated On |
| Cuore CX | Rs. 700,000 | Sep 16, 2010 |
| Cuore CX A/T | Rs. 730,000 | Sep 16, 2010 |
| Cuore CX CNG | Rs. 745,000 | Sep 19, 2010 |
| Cuore CX A/T CNG | Rs. 785,000 | Sep 16, 2010 |
| Terios 1.5L M/T 2WD | Rs. 2,500,000 | Apr 09, 2010 |
| Terios 1.5L A/T 4WD | Rs. 2,600,000 | Apr 09, 2010 |
| Honda | Price | Updated On |
| City 1.3 L Manual Transmission | Rs. 1,263,000 | Sep 15, 2010 |
| City 1.3 L Automatic | Rs. 1,394,000 | Jul 08, 2010 |
| Civic i-VTEC Manual Transmission | Rs. 1,636,000 | Jul 08, 2010 |
| Civic i-VTEC Posmatec Transmission | Rs. 1,757,000 | Jul 08, 2010 |
| Civic VTi Oriel Manual Transmission | Rs. 1,813,000 | Jul 08, 2010 |
| Civic VTi Oriel Prosmatec Transmission | Rs. 1,888,000 | Jul 08, 2010 |
| CR-V 2.4 Litre | Rs. 5,303,000 | Nov 24, 2009 |
| Accord 2.4 I-VTEC A/T | Rs. 5,853,000 | Jul 08, 2010 |
| Hyundai | Price | Updated On |
| Santro Prime | Rs. 674,000 | Nov 24, 2009 |
| Santro Prime GV | Rs. 714,000 | Nov 24, 2009 |
| Santro Club | Rs. 719,000 | Nov 24, 2009 |
| Santro Club-GV CNG | Rs. 759,000 | Nov 24, 2009 |
| Santro EXEC | Rs. 784,000 | Nov 24, 2009 |
| Santro EXEC GV CNG | Rs. 839,000 | Nov 24, 2009 |
| Shehzore Pickup H-100 (Without Deck & Side Wall) | Rs. 879,000 | Dec 21, 2009 |
| Shehzore Pickup H-100 Without Side Wall(Flat Bed) | Rs. 889,000 | Dec 21, 2009 |
| Shehzore Pickup H-100 (With Deck & Side Wall) | Rs. 899,000 | Dec 21, 2009 |
| Nissan | Price | Updated On |
| Sunny EXS Manual Transmission 1.3 L | Rs. 1,170,000 | Dec 10, 2009 |
| Sunny EXS Manual Transmission 1.6 L | Rs. 1,225,000 | Dec 10, 2009 |
| Sunny EXS Manual Transmission (CNG) 1.3 L | Rs. 1,250,000 | Dec 10, 2009 |
| Sunny EXS Manual Transmission (CNG) 1.6 L | Rs. 1,305,000 | Dec 10, 2009 |
| Sunny SS M/T 1.6 L | Rs. 1,370,000 | Dec 10, 2009 |
| Sunny SS M/T (CNG) 1.6 L | Rs. 1,450,000 | Dec 10, 2009 |
| Sunny S.SALOON A/T 1.6 L | Rs. 1,470,000 | Dec 10, 2009 |
| Sunny 1.6L Super Saloon A/T (CNG) | Rs. 1,550,000 | Jan 19, 2010 |
| CEFIRO 2.3 L Upper A/T | Rs. 2,795,000 | Jun 03, 2009 |
| Patrol 4.2L D SGL M/T | Rs. 5,015,000 | Jun 03, 2009 |
| Patrol 4.2L D SGL M/T SUN-ROOF | Rs. 5,198,000 | Jun 03, 2009 |
| Patrol 3.0L D GRX A/T LOADED | Rs. 5,198,000 | Jun 03, 2009 |
| X-Trail LE2.5F Petrol Manual Transmission | Rs. 6,350,000 | Oct 27, 2009 |
| X-Trail LE 2.5 Petrol A/T | Rs. 6,600,000 | Oct 27, 2009 |
| X-Trail SLX 2.5 Petrol A/T | Rs. 6,770,000 | Oct 27, 2009 |
| X-Trail SLX 2.2 Diesel Manual Transmission | Rs. 6,900,000 | Oct 27, 2009 |
| Porsche | Price | Updated On |
| Boxster Boxster | Rs. 6,483,000 | Nov 24, 2009 |
| Cayenne Cayenne | Rs. 7,003,000 | Nov 24, 2009 |
| Boxster Boxter S | Rs. 7,502,000 | Nov 24, 2009 |
| Cayenne Cayenne S | Rs. 7,908,000 | Nov 24, 2009 |
| Cayman Cayman S | Rs. 7,908,000 | Nov 24, 2009 |
| Cayenne Cayenne GTS | Rs. 10,018,000 | Jul 24, 2009 |
| Carrera 911 Carrera | Rs. 10,439,000 | Nov 24, 2009 |
| Carrera 911 Carrera 4 | Rs. 11,234,000 | Nov 24, 2009 |
| Carrera 911 Carrera 4 Cabriolet | Rs. 12,611,000 | Nov 24, 2009 |
| Carrera 911 Carrera 4S | Rs. 12,611,000 | Jul 23, 2009 |
| Carrera 911 Carrera S Cabriolet | Rs. 13,193,000 | Nov 24, 2009 |
| Carrera 911 Carrera 4S Cabriolet | Rs. 13,988,000 | Jun 03, 2009 |
| Cayenne Cayenne Turbo | Rs. 14,213,000 | Nov 19, 2009 |
| Cayman Cayman | Rs. 69,770,000 | Nov 24, 2009 |
| Suzuki | Price | Updated On |
| Mehran VX | Rs. 433,000 | Jul 01, 2010 |
| Ravi PICKUP STD VX | Rs. 453,000 | Jul 01, 2010 |
| Mehran VX -(CNG)- | Rs. 479,000 | Jul 01, 2010 |
| Mehran VXR - | Rs. 488,000 | Jul 01, 2010 |
| Ravi STD VX (CNG) | Rs. 504,000 | Jul 01, 2010 |
| Bolan ST 308 VX | Rs. 512,000 | Jul 01, 2010 |
| Mehran VXR.(CNG) | Rs. 532,000 | Jul 01, 2010 |
| Bolan ST 308 VX CNG | Rs. 564,000 | Jul 01, 2010 |
| Bolan GL | Rs. 578,000 | Jul 01, 2010 |
| Bolan GL CNG | Rs. 631,000 | Jul 01, 2010 |
| Alto VXR | Rs. 635,000 | Jul 01, 2010 |
| Alto VXR- CNG- | Rs. 684,000 | Jul 01, 2010 |
| Cultus -VXR EFi- | Rs. 816,000 | Jul 01, 2010 |
| Cultus VXR EFi (CNG) | Rs. 857,000 | Jul 01, 2010 |
| Cultus VXL EFi | Rs. 877,000 | Jul 01, 2010 |
| Cultus VXL EFi (CNG) | Rs. 924,000 | Jul 01, 2010 |
| Swift 1.3L | Rs. 1,058,000 | Sep 09, 2010 |
| Liana RXI 1.3 Manual Transmission | Rs. 1,114,000 | Jul 01, 2010 |
| Liana LXI 1.3L Manual Transmission | Rs. 1,180,000 | Jul 01, 2010 |
| Liana RXI 1.3 Manual Transmission (CNG) | Rs. 1,184,000 | Aug 09, 2010 |
| Liana LXI 1.3L Manual Transmission (CNG) | Rs. 1,245,000 | Jul 01, 2010 |
| Liana 1.6L AXI | Rs. 1,246,000 | Aug 21, 2010 |
| APV 1.5 L GLX M/T | Rs. 1,725,000 | Jul 01, 2010 |
| APV 1.5 L GLX CNG | Rs. 1,791,000 | Jul 01, 2010 |
| Jimny JLX Manual Transmission | Rs. 1,866,000 | Jul 01, 2010 |
| Toyota | Price | Updated On |
| Corolla 1.3L XLi | Rs. 1,325,000 | Sep 16, 2010 |
| Corolla 2.0D | Rs. 1,400,000 | Sep 16, 2010 |
| Corolla 1.3L GLi | Rs. 1,450,000 | Sep 16, 2010 |
| Altis 1.8L M/T | Rs. 1,740,000 | Sep 16, 2010 |
| Corolla 2.0D SALOON | Rs. 1,740,000 | Sep 16, 2010 |
| Altis 1.8L CRUISETRONIC | Rs. 1,830,000 | Sep 16, 2010 |
| Altis 1.8L M/T SR | Rs. 1,830,000 | Sep 16, 2010 |
| Corolla 2.0D SALOON SR | Rs. 1,830,000 | Sep 16, 2010 |
| Avanza 1.5L M/T STD | Rs. 1,900,000 | Apr 09, 2010 |
| Altis 1.8L CRUISETRONIC SR | Rs. 1,920,000 | Sep 16, 2010 |
| Avanza 1.5L M/T Up Sepcs | Rs. 2,100,000 | Apr 09, 2010 |
| Hilux 4x2 D/C (LAN-05) | Rs. 2,750,000 | Apr 09, 2010 |
| Hilux 4x4 S/C (LAN-03) | Rs. 2,850,000 | Apr 09, 2010 |
| Hilux 4x4 S/C A/C (LAN-04) | Rs. 3,000,000 | Apr 09, 2010 |
| Hilux 4x4 D/C (LAN-07) | Rs. 3,100,000 | Sep 10, 2010 |
| Hilux 4x4 D/C A/C (LAN-08) | Rs. 3,250,000 | Apr 09, 2010 |
| Hilux 4x4 D/C F/L (LAN-09) | Rs. 3,499,000 | Apr 09, 2010 |
| Camry 2400 CC Petrol M/T | Rs. 6,700,000 | Apr 09, 2010 |
| Camry 2400 CC Petrol A/T | Rs. 6,900,000 | Apr 09, 2010 |
| Fortuner 2.7 A/T (TGN51R-NKPSKD) | Rs. 7,500,000 | Apr 09, 2010 |
| Prado 3.0L N-turbo | Rs. 9,700,000 | Apr 09, 2010 |
Usefull Information
- CUSTOMS ACT 1969
- IMPORT POLICY ORDER 2008
- SALES TAX ACT 1990
- BAGGAGE RULES BROCHURE
Usefull Links
For more information about Pakistan customs, Import and Export and other related information please visit Central Board of Revenue website
- FBR ISLAMABAD Fedral Board Of Revenue
- LATEST CURRENCY RATES By National Bank Of Pakistan
- IGM INFORMATION OF VESSELS/FLIGHTS
- FEDERAL BUDGET 2009 - 2010
- MINISTRY OF COMMERCE
Ports and Terminals of Pakistan
- Karachi Port Trust (KPT) Karachi, Sindh
- PORT QASIM Karachi, Sindh
- GOWADAR PORT Gowadar, Balochistan
- Karachi International Container Terminal (KICT) Karachi, Sindh
- Qasim International Container Terminal (QICT) Karachi, Sindh
- Pakistan International Container Terminal (PICT) Karachi, Sindh
- Al-Hamd International Container Terminal (AICT) Karachi, Sindh